LANDSCAPE
TANDEM AXLEGVWR 7000#
Size & Model
| 6'10"X16' (E-Brake) | TC16610-70ELS48FMR |
| 6'X10"X18' (E-Brake) | TC18610-70ELS48FMR |
| 6'10"X20' (E-Brake) | TC20610-70ELS48FMR |
STANDARD FEATURES
| AXLES | DEXTER EZ LUBE 3500LB |
| BRAKE | (1)ELECTRIC BRAKE REAR AXLE |
| COUPLER | 2" BULLDOG STYLE COUPLER |
| CROSS MEMBER | L3X3X3/16 ON 16"C |
| FENDERS | 1/8" DIAMOND PLATE |
| FLOOR | 2X6 TREATED PINE |
| FRAME | L3X3X1/4" ANGLE |
| FRAME MAIN | 48" EXPANDED METAL SIDES |
| JACK | 2000LB TOP WIND JACK WITH SAND FOOT |
| LIGHTS | LED LIGHTS ENCLOSED STEEL BOXES |
| MOUNT | SPARE TIRE MOUNT |
| PAINT | PPG URETHANE 4:1 |
| RAILING | L3X3X3/16" TOPRAIL |
| RAMP | FULL MESH RAMP 48" |
| SAFETY | DOT SAFETY CHAINS |
| STORAGE | OPTIONAL 24" TOOCAGE |
| TIRES | 225-75-15D |
| TONGUE | C4X4.5 WRAP TONGUE |
| WHEELS | 15" SILVER MOD WHEELS (5 ON 5-LUG) |
| WIRING | SEALED HARNESS RAN THROUGH FRAME |
OPTIONAL FEATURES
| CLOSED IN TOOLBOX BETWEEN JACKS | |
| BOARD CHANNELS | |
| SPARE TIRE WHEEL | |
| HD 4.27 STEEL GRATE EXPANDED METAL FLOOR | |
| 1/8" DIAMOND PLATE FLOOR | |
| 3/8" D-RINGS (specify location) | |
| SPRING ASSIST FOLD UP RAMP UPGRADE | |
| 4' SLIDE IN RAMPS 18" WIDE | |
| 11 GA. SOLID SMOOTH SIDES | |
| CUTOUTS FOR STAKE POCKETS | |
| 14 GA. SOLID SMOOTH SIDES |