GOOSENECK
GENERAL DUTY SERIESGVWR 20000#
Size & Model
| 102"X24' | GNLS24-202 |
| 102"X28' | GNLS28-202 |
| 102"X32' | GNLS32-202 |
| 102"X36' | GNLS36-202 |
| 102"X40' | GNLS40-202 |
STANDARD FEATURES
| AXLES | DEXTER 10,000LB GENERAL DUTY |
| BRAKE | (2)ELECTRIC BRAKES |
| COUPLER | 30K 2 5/16" ADJUSTABLE COUPLER |
| CROSS MEMBER | 3" CHANNEL 20" CENTERS |
| FENDERS | N/A |
| FLOOR | 2"X6" TREATED WOOD FLOOR |
| FRAME FLOOR | 6" CHANNEL |
| FRAME MAIN | 12" I-BEAM 19LB(UP TO 32') 22LB(32' AND UP) |
| FRAME NECK | I-BEAM |
| JACK | (2)12,000LB SPRING LOADED DROP LEG JACK |
| LIGHTS | LED LIGHTS ENCLOSED STEEL BOXES |
| MOUNT | SPARE TIRE MOUNT RECESSED IN NECK |
| PAINT | * PPG URETHANE 4:1 PAINT |
| RAILING | N/A |
| RAMP | OPTIONAL FOR FLAT DECKS |
| SAFETY | DOT REFLECTIVE TAPE/ 1/4" SAFETY CHAINS |
| STORAGE | FRONT TOOLBOX WITH LOCKABLE LID |
| TIE DOWN | STAKE POCKETS ON 24" CENTERS WITH RUB-RAIL |
| TIRES | (8) 235/80/R16 10-PLY |
| TONGUE | N/A |
| WHEELS | 16" SILVER DUALLY WHEELS (8-LUG) |
| WIRING | SEALED HARNESS RAN THROUGH FRAME |
OPTIONAL FEATURES
| 12K AXLE UPGRADE HYDRAULIC DISC BRAKE (exchange) | |
| 12K AXLE UPGRADE HYDRAULIC DRUM BRAKE (exchange) | |
| 12K AXLE UPGRADE ELECTRIC BRAKE (exchange) | |
| 5' 2"X2"X3/16" ANGLE IRON DOVETAIL (2) FOLD UP RAMPS | |
| 5' WOOD DOVETAIL (2) SPRING ASSIST FOLD UP RAMPS | |
| SLIDING RATCHET 4" STRAP | |
| SLIDING RATCHET TRACK | |
| ADD 3RD 7K AXLE (electric) | |
| PIERCE BEAM | |
| 7'-9' SLIDE IN RAMPS AVAILABLE FOR NON DOVETAIL TRAILERS | |
| HYDRAULIC JACK OPTION UPGRADE | |
| ELECTRIC JACK OPTION UPGRADE | |
| 17.5" WHEELS AND 16 PLY TIRES UPGRADE (exchange) | |
| 235/85/R16 14 PLY TIRE UPGRADE (exchange) | |
| HYDRAULIC DISC BRAKE UPGRADE | |
| HYDRAULIC DRUM BRAKE UPGRADE | |
| HD 4.27 STEEL GRATE EXPANDED METAL FLOOR | |
| 1/8" DIAMOND PLATE FLOOR | |
| 3/8" D-RINGS (specify location) |